| Admission form + Dairy | 500 | |
|---|---|---|
| Class | Admission fee | Fee |
| Nursery & Kg | 7000 | 900 |
| I – II | 7000 | 1000 |
| III | 8000 | 1050 |
| IV | 8000 | 1100 |
| V | 8000 | 1150 |
| VI | 9000 | 1200 |
| VII | 9000 | 1250 |
| VIII | 9000 | 1300 |
| IX | 10000 | 1350 |
| X | 1400 | |
| XI | 12000 | 2100 |
| XII | 2200 | |
© Copyright 2026 All Right Reserved to J & J CITY MONTESSORI SCHOOL. Developed by School Assistant